High waisted loose fitting straight leg pants. Featuring a fly zipper, curved side pockets, single front pleat and back darts with optional belt loops.
Size Chart
Width |
Size |
meters |
Yards |
| 140 | 6 | 2.1 | 2.3 |
| 140 | 8 | 2.2 | 2.4 |
| 140 | 10 | 2.4 | 2.6 |
| 140 | 12 | 2.5 | 2.8 |
| 140 | 14 | 2.5 | 2.8 |
| 140 | 16 | 2.5 | 2.8 |
| 140 | 18 | 2.5 | 2.8 |
| 140 | 20 | 2.5 | 2.8 |
| 140 | 22 | 2.6 | 2.9 |
| 140 | 24 | 2.8 | 3.0 |
Width |
Size |
meters |
Yards |
| 114 | 6 | 2.5 | 2.8 |
| 114 | 8 | 2.5 | 2.8 |
| 114 | 10 | 2.5 | 2.8 |
| 114 | 12 | 2.6 | 2.9 |
| 114 | 14 | 2.8 | 3.0 |
| 114 | 16 | 3.0 | 3.2 |
| 114 | 18 | 3.1 | 3.4 |
| 114 | 20 | 3.2 | 3.5 |
| 114 | 22 | 3.2 | 3.5 |
| 114 | 24 | 3.2 | 3.5 |
There are no reviews yet.